IPL Auction 2022 Players List | IPL Auction 2022 Date
PLAYERS | COUNTRY | TEAM | BASE PRICE | SOLD FOR |
Shikhar Dhawan | India | PBKS | 2 crore | 8.25 crore |
R Ashwin | India | RR | 2 crore | 5 crore |
Pat Cummins | Australia | KKR | 2 crore | 7.25 crore |
Kagiso Rabada | SA | PBKS | 2 crore | 9.25 crore |
Trent Boult | NZ | RR | 2 crore | 8 crore |
Shreyas Iyer | India | KKR | 2 crore | 12.25 crore |
Mohd. Shami | India | GT | 2 crore | 6.25 crore |
Faf du Plessis | SA | RCB | 2 crore | 7 crore |
Quinton de Kock | SA | LSG | 2 crore | 6.75 crore |
David Warner | Australia | DC | 2 crore | 6.25 crore |
Manish Pandey | India | LSG | 1 crore | 4.6 crore |
Shimron Hetmyer | WI | RR | 1.5 crore | 8.5 crore |
Robin Uthappa | India | CSK | 2 crore | 2 crore |
Jason Roy | England | GT | 2 crore | 2 crore |
Devdutt Padikkal | India | RR | 2 crore | 7.75 crore |
Dwayne Bravo | WI | CSK | 2 crore | 4.4 crore |
Nitish Rana | India | KKR | 1 crore | 8 crore |
Jason Holder | WI | LSG | 1.5 crore | 8.75 crore |
Harshal Patel | India | RCB | 2 crore | 10.75 crore |
Deepak Hooda | India | LSG | 75 lakh | 5.75 crore |
Wanindu Hasaranga | Sri Lanka | RCB | 1 crore | 10.75 crore |
IPL Auction 2022 Team list
- How to Claim Your Free Fire Redemption Code Today
- Go For Western Economy With These Pioneering
- Business Together To Make Investments
- Lata Mangeshkar | Wikipedia | Biography, Awards and More!
Washington Sundar | India | SRH | 1.5 crore | 8.75 crore |
Krunal Pandya | India | LSG | 2 crore | 8.25 crore |
Mitchell Marsh | Australia | DC | 2 crore | 6.5 crore |
Ambati Rayudu | India | CSK | 2 crore | 6.75 crore |
Ishan Kishan | India | MI | 2 crore | 15.25 crore |
Jonny Bairstow | England | PBKS | 1.5 crore | 6.75 crore |
Dinesh Karthik | India | RCB | 2 crore | 5.5 crore |
Nicholas Pooran | WI | SRH | 1.5 crore | 10.75 crore |
T Natarajan | India | SRH | 1 crore | 4 crore |
Deepak Chahar | India | CSK | 2 crore | 14 crore |
Prasidh Krishna | India | RR | 1 crore | 10 crore |
Lockie Ferguson | NZ | GT | 2 crore | 10 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 7.75 crore |
Mark Wood | England | LSG | 2 crore | 7.5 crore |
Bhuvneshwar Kumar | India | SRH | 2 crore | 4.2 crore |
Shardul Thakur | India | DC | 2 crore | 10.75 crore |
Mustafizur Rahman | Bangladesh | DC | 2 crore | 2 crore |
Kuldeep Yadav | India | DC | 1 crore | 2 crore |
Rahul Chahar | India | PBKS | 75 lakh | 5. 25 crore |
Yuzvendra Chahal | India | RR | 2 crore | 6.5 crore |
Priyam Garg | India | SRH | 20 lakh | 20 lakh |
Abhinav Sadarangani | India | GT | 20 lakh | 2.6 crore |
IPL Auction 2022 live
Dewald Brevis | SA | MI | 20 lakh | 3 crore |
Ashwin Hebbar | India | DC | 20 lakh | 20 lakh |
Rahul Tripathi | India | SRH | 40 lakh | 8.5 crore |
Riyan Parag | India | RR | 30 lakh | 3.8 crore |
Abhishek Sharma | India | SRH | 20 lakh | 6.5 crore |
Sarfaraz Khan | India | DC | 20 lakh | 20 lakh |
Shahrukh Khan | India | PBKS | 40 lakh | 9 crore |
Shivam Mavi | India | KKR | 40 lakh | 7.25 crore |
Rahul Tewatia | India | GT | 40 lakh | 9 crore |
Kamlesh Nagarkoti | India | DC | 40 lakh | 1.1 crore |
Harpreet Brar | India | PBKS | 20 lakh | 3.8 crore |
Shahbaz Ahmed | India | RCB | 30 lakh | 2.4 crore |
KS Bharat | India | DC | 20 lakh | 2 crore |
Anuj Rawat | India | RCB | 20 lakh | 3.4 crore |
Prabhsimran Singh | India | PBKS | 20 lakh | 60 lakh |
Sheldon Jackson | India | KKR | 30 lakh | 60 lakh |
Jitesh Sharma | India | PBKS | 20 lakh | 20 lakh |
Basil Thampi | India | MI | 30 lakh | 30 lakh |
Kartik Tyagi | India | SRH | 20 lakh | 4 crore |
Akash Deep | India | RCB | 20 lakh | 20 lakh |
KM Asif | India | CSK | 20 lakh | 20 lakh |
Avesh Khan | India | LSG | 20 lakh | 10 crore |
Ishan Porel | India | PBKS | 20 lakh | 25 lakh |
Tushar Deshpande | India | CSK | 20 lakh | 20 lakh |
Ankit Singh Rajpoot | India | LSG | 20 lakh | 50 lakh |
Noor Ahmad | Afghanistan | GT | 30 lakh | 30 lakh |
Murugan Ashwin | India | MI | 20 lakh | 1.6 crore |
KC Cariappa | India | RR | 20 lakh | 30 lakh |
Shreyas Gopal | India | SRH | 20 lakh | 75 lakh |
J Suchith | India | SRH | 20 lakh | 20 lakh |
R Sai Kishore | India | GT | 20 lakh | 3 crore |
PLAYERS SOLD ON DAY 2 |
Aiden Markram | SA | SRH | 1 crore | 2.6 crore |
Ajinkya Rahane | India | KKR | 1 crore | 1 crore |
Mandeep Singh | India | DC | 50 lakh | 1.1 crore |
Liam Livingstone | England | PBKS | 1 crore | 11.5 crore |
Dominic Drakes | WI | GT | 75 lakh | 1.1 crore |
Jayant Yadav | India | GT | 1 crore | 1.7 crore |
Vijay Shankar | India | GT | 50 lakh | 1.4 crore |
Odean Smith | WI | PBKS | 1 crore | 6 crore |
Marco Jansen | SA | SRH | 50 lakh | 4.2 crore |
Shivam Dube | India | CSK | 50 lakh | 4 crore |
K Gowtham | India | LSG | 50 lakh | 90 lakh |
Khaleel Ahmed | India | DC | 50 lakh | 5.25 crore |
Dushmanta Chameera | SL | LSG | 50 lakh | 2 crore |
Chetan Sakariya | India | DC | 50 lakh | 4.2 crore |
Sandeep Sharma | India | PBKS | 50 lakh | 50 lakh |
Navdeep Saini | India | RR | 75 lakh | 2.6 crore |
Jaydev Unadkat | India | MI | 75 lakh | 1.3 crore |
Mayank Markande | India | MI | 50 lakh | 65 lakh |
Shahbaz Nadeem | India | LSG | 50 lakh | 50 lakh |
Maheesh Theekshana | SL | CSK | 50 lakh | 70 lakh |
Rinku Singh | India | KKR | 20 lakh | 55 lakh |
Manan Vohra | India | LSG | 20 lakh | 20 lakh |
Lalit Yadav | India | DC | 20 lakh | 65 lakh |
Ripal Patel | India | DC | 20 lakh | 20 lakh |
Yash Dhull | India | DC | 20 lakh | 50 lakh |
N Tilak Varma | India | MI | 20 lakh | 1.7 crore |
Mahipal Lomror | India | RCB | 40 lakh | 95 lakh |
IPL Auction 2022 live updates
Anukul Roy | India | KKR | 20 lakh | 20 lakh |
Darshan Nalkande | India | GT | 20 lakh | 20 lakh |
Sanjay Yadav | India | MI | 20 lakh | 50 lakh |
Raj Angad Bawa | India | PBKS | 20 lakh | 2 crore |
Rajvardhan Hangargekar | India | MI | 30 lakh | 1.5 crore |
Yash Dayal | India | GT | 20 lakh | 3.2 crore |
Simarjeet Singh | India | CSK | 20 lakh | 20 lakh |
Fin Allen | NZ | RCB | 50 lakh | 80 lakh |
Devon Conway | NZ | CSK | 1 crore | 1 crore |
Rovman Powell | WI | DC | 75 lakh | 2.8 crore |
Jofra Archer | England | MI | 2 crore | 8 crore |
Rishi Dhawan | India | PBKS | 50 lakh | 55 lakh |
Dwaine Pretorius | SA | CSK | 50 lakh | 50 lakh |
Sherfane Rutherford | WI | RCB | 1 crore | 1 crore |
Daniel Sams | Australia | MI | 1 crore | 2.6 crore |
Mitchell Santner | NZ | CSK | 1 crore | 1.9 crore |
Romario Shepherd | WI | SRH | 75 lakh | 7.75 crore |
Jason Behrendorff | Australia | RCB | 75 lakh | 75 lakh |
Obed McCoy | WI | RR | 75 lakh | 75 lakh |
Tymal Mills | England | MI | 1 crore | 1.5 crore |
Adam Milne | NZ | CSK | 1.5 crore | 1.9 crore |
Shubhranshu Senapati | India | CSK | 20 lakh | 20 lakh |
Tim David | Singapore | MI | 40 lakh | 8.25 crore |
Pravin Dubey | India | DC | 20 lakh | 50 lakh |
Prerak Mankad | India | PBKS | 20 lakh | 20 lakh |
Suyash Prabhudessai | India | RCB | 20 lakh | 30 lakh |
Vaibhav Arora | India | PBKS | 20 lakh | 2 crore |
Mukesh Choudhary | India | CSK | 20 lakh | 20 lakh |
Rasikh Dar | India | KKR | 20 lakh | 20 lakh |
Mohsin Khan | India | LSG | 20 lakh | 20 lakh |
Chama Milind | India | RCB | 20 lakh | 25 lakh |
Prashant Solanki | India | CSK | 20 lakh | 1.2 crore |
Sean Abbott | Australia | SRH | 75 lakh | 2.4 crore |
Alzarri Joseph | WI | GT | 75 lakh | 2.4 crore |
IPL Auction 2022 all team players list
Riley Meredith | Australia | MI | 1 crore | 1 crore |
Ayush Badoni | India | LSG | 20 lakh | 20 lakh |
Aneeshwar Gautam | India | RCB | 20 lakh | 20 lakh |
Baba Indrajith | India | KKR | 20 lakh | 20 lakh |
Chamika Karunaratne | SL | KKR | 50 lakh | 50 lakh |
R Samarth | India | SRH | 20 lakh | 20 lakh |
Abhijeet Tomar | India | KKR | 20 lakh | 40 lakh |
Pradeep Sangwan | India | GT | 20 lakh | 20 lakh |
Pratham Singh | India | KKR | 20 lakh | 20 lakh |
Writtick Chatterjee | India | PBKS | 20 lakh | 20 lakh |
Shashank Singh | India | SRH | 20 lakh | 20 lakh |
Kyle Mayers | WI | LSG | 50 lakh | 50 lakh |
Karan Sharma | India | LSG | 20 lakh | 20 lakh |
Baltej Dhanda | India | PBKS | 20 lakh | 20 lakh |
Saurabh Dubey | India | SRH | 20 lakh | 20 lakh |
Arshad Khan | India | MI | 20 lakh | 20 lakh |
Ansh Patel | India | PBKS | 20 lakh | 20 lakh |
Ashok Sharma | India | KKR | 20 lakh | 55 lakh |
Arunay Singh | India | RR | 20 lakh | 20 lakh |
David Miller | SA | GT | 1 crore | 3 crore |
Sam Billings | England | KKR | 2 crore | 2 crore |
Wriddhiman Saha | India | GT | 1 crore | 1.9 crore |
Matthew Wade | Australia | GT | 2 crore | 2.4 crore |
C Hari Nishaanth | India | CSK | 20 lakh | 20 lakh |
Anmolpreet Singh | India | MI | 20 lakh | 20 lakh |
N Jagadeesan | India | CSK | 20 lakh | 20 lakh |
Vishnu Vinod | India | SRH | 20 lakh | 50 lakh |
Chris Jordan | England | CSK | 2 crore | 3.6 crore |
Lungi Ngidi | SA | DC | 50 lakh | 50 lakh |
Karn Sharma | India | RCB | 50 lakh | 50 lakh |
Kuldeep Sen | India | RR | 20 lakh | 20 lakh |
Alex Hales | England | KKR | 1.5 crore | 1.5 crore |
Evin Lewis | WI | LSG | 2 crore | 2 crore |
Karun Nair | India | RR | 50 lakh | 1.4 crore |
Glenn Phillips | NZ | SRH | 1.5 crore | 1.5 crore |
Tim Seifert | NZ | DC | 50 lakh | 50 lakh |
IPL Auction 2022 all team squad
Nathan Ellis | Australia | PBKS | 75 lakh | 75 lakh |
Fazalhaq Farooqi | Afghanistan | SRH | 50 lakh | 50 lakh |
Ramandeep Singh | India | MI | 20 lakh | 20 lakh |
Atharva Taide | India | PBKS | 20 lakh | 20 lakh |
Dhruv Jurel | India | RR | 20 lakh | 20 lakh |
Mayank Yadav | India | LSG | 20 lakh | 20 lakh |
Tejas Baroka | India | RR | 20 lakh | 20 lakh |
Bhanuka Rajapaksa | SL | PBKS | 50 lakh | 50 lakh |
Gurkeerat Singh | India | GT | 50 lakh | 50 lakh |
Tim Southee | NZ | KKR | 1.5 crore | 1.5 crore |
Rahul Buddhi | India | MI | 20 lakh | 20 lakh |
Benny Howell | England | PBKS | 40 lakh | 40 lakh |
Kuldeep Yadav | India | RR | 20 lakh | 20 lakh |
Varun Aaron | India | GT | 50 lakh | 50 lakh |
Ramesh Kumar | India | KKR | 20 lakh | 20 lakh |
Hrithik Shokeen | India | MI | 20 lakh | 20 lakh |
K Bhagath Varma | India | CSK | 20 lakh | 20 lakh |
Arjun Tendulkar | India | MI | 20 lakh | 30 lakh |
Shubham Garhwal | India | RR | 20 lakh | 20 lakh |
Mohammad Nabi | Afghanistan | KKR | 1 crore | 1 crore |
Umesh Yadav | India | KKR | 2 crore | 2 crore |
James Neesham | NZ | RR | 1.5 crore | 1.5 crore |
Nathan Coulter-Nile | Australia | RR | 2 crore | 2 crore |
Vicky Ostwal | India | DC | 20 lakh | 20 lakh |
Rassie Van Der Dussen | SA | RR | 1 crore | 1 crore |
Daryl Mitchell | NZ | RR | 75 lakh | 75 lakh |
B Sai Sudharsan | India | GT | 20 lakh | 20 lakh |
Siddharth Kaul | India | RCB | 75 lakh | 75 lakh |
Aryan Juyal | India | MI | 20 lakh | 20 lakh |
Luvnith Sisodia | India | RCB | 20 lakh | 20 lakh |
Fabian Allen | WI | MI | 75 lakh | 75 lakh |
David Willey | England | RCB | 2 crore | 2 crore |
Aman Khan | India | KKR | 20 lakh | 20 lakh |
ipl auction 2022 date
How can it be so sensitive and not remind us of our tragic past of the slave trade and other negative aspects of our human culture? Instead of an auction, there should be a selection of talented players. These players must be categorized and their salaries are categorized. This is exactly what the BCCI and other legal entities are doing. They briefly list the players according to the fitness of the players and select them based on their performance. Ranges are given based on size, fit, etc.,
ipl auction 2022 team list
Imagine if someone just attached a value, money-back guarantee, etc., to the players. Is it morally correct? does it not remind us of our past evils of slavery and discrimination. There are serious human rights violations and we humans should not allow a few money traders to engage all mankind in the auction of any kind.
ipl auction 2022 live
We must be vigilant and not allow any wrongdoing such as the identity of the players to privacy.
The game itself should be centered. Players must be nominated by the BCCI and the IPL must itself be governed by the ECB, BCCI, or ACB. Salaries should be paid to players, but the selection process should not be auctioned, but a certified cum merit system.
ipl auction 2022 list
The author is a dual scientist with research in Information Technology and industrial engineering. He has worked for many years leading IT Services firms around the world. Writes about educational theory, IT services, cricket, and current affairs.